<?xml version="1.0" encoding="utf-8" standalone="yes" ?>
<feed xmlns="http://www.w3.org/2005/Atom">

	<title>Planet Startup</title>
	<link rel="self" href="http://planetstartup.directededge.com/atom.xml"/>
	<link href="http://planetstartup.directededge.com/"/>
	<id>http://planetstartup.directededge.com/atom.xml</id>
	<updated>2010-03-14T09:30:40+00:00</updated>
	<generator uri="http://www.planetplanet.org/">Planet/2.0 +http://www.planetplanet.org</generator>

	<entry>
		<title type="html">Poll on Hacker News Brand Awareness</title>
		<link href="http://feedproxy.google.com/~r/yegg/~3/c--0zre-ZfE/hacker-news-brand-awareness.html"/>
		<id>tag:www.gabrielweinberg.com,2010:/blog//2.104</id>
		<updated>2010-03-13T21:35:55+00:00</updated>
		<content type="html" xml:lang="en">I made &lt;a href=&quot;http://news.ycombinator.com/item?id=1160328&quot;&gt;this poll&lt;/a&gt; on Hacker News a little over a week ago. For some &lt;a href=&quot;http://news.ycombinator.com/item?id=1160396&quot;&gt;unknown weird reason&lt;/a&gt; it didn't make it to the front page, but it still got enough votes for the (non-scientific) results to be interesting.&lt;div&gt;&lt;br /&gt;&lt;/div&gt;&lt;div&gt;The poll asked &quot;&lt;span class=&quot;Apple-style-span&quot;&gt;Which companies have you a) heard of and b) know basically what they do?&quot;&lt;/span&gt;&lt;/div&gt;&lt;div&gt;&lt;span class=&quot;Apple-style-span&quot;&gt;&lt;br /&gt;&lt;/span&gt;&lt;/div&gt;&lt;div&gt;&lt;span class=&quot;Apple-style-span&quot;&gt;&lt;span class=&quot;Apple-style-span&quot;&gt;Here were the results (% of respondents that met the above criteria):&lt;/span&gt;&lt;/span&gt;&lt;/div&gt;&lt;div&gt;&lt;ul&gt;&lt;li&gt;Bingo card creator - 82%&lt;/li&gt;&lt;li&gt;Directed edge - 40%&lt;/li&gt;&lt;li&gt;Bluefrog gaming (previously Draftmix) - 21%&lt;/li&gt;&lt;li&gt;Duck Duck Go - 71%&lt;/li&gt;&lt;li&gt;Mibbit - 21%&lt;/li&gt;&lt;li&gt;Mixergy - 79%&lt;/li&gt;&lt;li&gt;Newscred - 8%&lt;/li&gt;&lt;li&gt;Revizr - 1%&lt;/li&gt;&lt;li&gt;Tarsnap - 59%&lt;/li&gt;&lt;/ul&gt;&lt;/div&gt;&lt;div&gt;&lt;/div&gt;&lt;div&gt;&lt;br /&gt;I chose these choices carefully.&lt;/div&gt;&lt;div&gt;&lt;ul&gt;&lt;li&gt;&lt;i&gt;Revizr&lt;/i&gt; - this was the &lt;b&gt;top&lt;/b&gt;&amp;nbsp;&quot;review my startup&quot; post (by points) that I found &lt;a href=&quot;http://searchyc.com/review+startup?sort=by_points&quot;&gt;on searchyc.com&lt;/a&gt;. And yet no one had heard of it. And the people who voted were probably more in the know than just &quot;front page users&quot; because they're people who review new or older stories, i.e. visit pages other than the front page on HN.&lt;/li&gt;&lt;li&gt;&lt;i&gt;Bingo card creator, Mibbit, Tarsnap, Duck Duck Go&amp;nbsp;&lt;/i&gt;- these are startups by&amp;nbsp;prominent&amp;nbsp;Hacker News members who also have stories about their startups occasionally on the front page. Within this group, Bingo card creator has the most straightforward name, Mibbit hasn't had a lot of recent posts, Tarsnap has a lot of comments about it and Duck Duck Go has had a decent amount of recent posts on it.&lt;/li&gt;&lt;li&gt;&lt;i&gt;Directed Edge, Bluefrog Gaming - &lt;/i&gt;&amp;nbsp;both YC startups, i.e. associated with the program that runs HN. Bluefrog is an older one and Directed edge is newer.&lt;/li&gt;&lt;li&gt;&lt;i&gt;Mixergy - &lt;/i&gt;Mixergy has been posted a lot lately. This seemed to&amp;nbsp;definitely&amp;nbsp;make a difference because its name isn't that straightforward.&lt;/li&gt;&lt;li&gt;&lt;i&gt;Newscred&lt;/i&gt;&amp;nbsp;- they just had a top story like the day before I posted this. That didn't seem to make that much of an impact in and of itself, sort of like Revizr but before an&amp;nbsp;exponential&amp;nbsp;decay.&lt;/li&gt;&lt;/ul&gt;&lt;div&gt;OK, &lt;a href=&quot;http://www.gabrielweinberg.com/blog/2010/02/i-hate-tldr.html&quot;&gt;tl;dr&lt;/a&gt; :)&lt;/div&gt;&lt;/div&gt;&lt;div&gt;&lt;ul&gt;&lt;li&gt;Just a few posts, even popular ones (Newscred/Revizr), did not create brand awareness.&lt;/li&gt;&lt;li&gt;Recent saturation (Mixergy) can work.&lt;/li&gt;&lt;li&gt;Persistent&amp;nbsp;mentioning and community participation&amp;nbsp;definitely&amp;nbsp;works.&lt;/li&gt;&lt;li&gt;Having a very straightforward name (Bingo Card Creator) is helpful.&lt;/li&gt;&lt;li&gt;Being associated with the core of the community (in this case being a YC startup) contributes to brand awareness.&lt;/li&gt;&lt;/ul&gt;&lt;/div&gt;
        
    &lt;div class=&quot;feedflare&quot;&gt;
&lt;a href=&quot;http://feeds.feedburner.com/~ff/yegg?a=c--0zre-ZfE:ch8DMdIacnU:yIl2AUoC8zA&quot;&gt;&lt;img src=&quot;http://feeds.feedburner.com/~ff/yegg?d=yIl2AUoC8zA&quot; border=&quot;0&quot; /&gt;&lt;/a&gt; &lt;a href=&quot;http://feeds.feedburner.com/~ff/yegg?a=c--0zre-ZfE:ch8DMdIacnU:qj6IDK7rITs&quot;&gt;&lt;img src=&quot;http://feeds.feedburner.com/~ff/yegg?d=qj6IDK7rITs&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;
&lt;/div&gt;</content>
		<author>
			<name>Gabriel Weinberg</name>
			<uri>http://www.gabrielweinberg.com/blog/</uri>
		</author>
		<source>
			<title type="html">Gabriel Weinberg's Blog</title>
			<subtitle type="html">Duck Duck Blog</subtitle>
			<link rel="self" href="http://feeds.feedburner.com/yegg"/>
			<id>tag:www.gabrielweinberg.com,2008-03-31:/blog//2</id>
			<updated>2010-03-13T22:00:09+00:00</updated>
		</source>
	</entry>

	<entry>
		<title type="html">Steve Welch on Getting Traction</title>
		<link href="http://feedproxy.google.com/~r/yegg/~3/smfFE5n-_pU/steve-welch-on-getting-traction.html"/>
		<id>tag:www.gabrielweinberg.com,2010:/blog//2.99</id>
		<updated>2010-03-09T16:07:45+00:00</updated>
		<content type="html" xml:lang="en">&lt;p&gt;&lt;/p&gt;&lt;p&gt;Steve Welch is the author of &lt;a href=&quot;http://www.weareallbornentrepreneurs.com/&quot;&gt;We Are All Born Entrepreneurs&lt;/a&gt;, a partner at &lt;a href=&quot;http://www.dreamitventures.com/&quot;&gt;Dreamit Ventures&lt;/a&gt;, and the founder of &lt;a href=&quot;http://www.mitostech.com/about_us.html&quot;&gt;Mitos&lt;/a&gt;, a biotech company that he sold to Parker Hannifin in 2007. Steve talks about the skills required for entrepreneurs to get traction. He also explains how his company got traction through cold calls, creativity at conferences and product development.&lt;/p&gt;&lt;p&gt;&lt;span class=&quot;Apple-style-span&quot;&gt;This interview is ~30min. If you just want the audio, use the&amp;nbsp;&lt;a href=&quot;http://blip.tv/file/get/Yegg-SteveWelch733.mp3&quot;&gt;mp3 version&lt;/a&gt;. You can also get the video on your iPod/iPhone via&amp;nbsp;&lt;a href=&quot;itpc://traction.blip.tv/rss/itunes/&quot;&gt;iTunes&lt;/a&gt;.&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span class=&quot;Apple-style-span&quot;&gt;For more interviews, visit the &lt;a href=&quot;http://tractionbook.com/&quot;&gt;Traction Book site&lt;/a&gt;.&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;/p&gt;
        
    &lt;div class=&quot;feedflare&quot;&gt;
&lt;a href=&quot;http://feeds.feedburner.com/~ff/yegg?a=smfFE5n-_pU:HlWwpxYoe-k:yIl2AUoC8zA&quot;&gt;&lt;img src=&quot;http://feeds.feedburner.com/~ff/yegg?d=yIl2AUoC8zA&quot; border=&quot;0&quot; /&gt;&lt;/a&gt; &lt;a href=&quot;http://feeds.feedburner.com/~ff/yegg?a=smfFE5n-_pU:HlWwpxYoe-k:qj6IDK7rITs&quot;&gt;&lt;img src=&quot;http://feeds.feedburner.com/~ff/yegg?d=qj6IDK7rITs&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;
&lt;/div&gt;</content>
		<author>
			<name>Gabriel Weinberg</name>
			<uri>http://www.gabrielweinberg.com/blog/</uri>
		</author>
		<source>
			<title type="html">Gabriel Weinberg's Blog</title>
			<subtitle type="html">Duck Duck Blog</subtitle>
			<link rel="self" href="http://feeds.feedburner.com/yegg"/>
			<id>tag:www.gabrielweinberg.com,2008-03-31:/blog//2</id>
			<updated>2010-03-13T22:00:09+00:00</updated>
		</source>
	</entry>

	<entry>
		<title type="html">Garry Tan on Getting Traction</title>
		<link href="http://feedproxy.google.com/~r/yegg/~3/SULttdMOm7U/garry-tan-on-getting-traction.html"/>
		<id>tag:www.gabrielweinberg.com,2010:/blog//2.101</id>
		<updated>2010-03-09T16:07:39+00:00</updated>
		<content type="html" xml:lang="en">&lt;p&gt;Garry Tan is a co-founder at &lt;a href=&quot;http://posterous.com/&quot;&gt;posterous&lt;/a&gt;, &quot;the dead simple place to post everything.&quot; Posterous was part of &lt;a href=&quot;http://ycombinator.com&quot;&gt;Y Combinator&lt;/a&gt; in the summer of 2008, and immediately got traction after being launched on &lt;a href=&quot;http://techcrunch.com&quot;&gt;Techcrunch&lt;/a&gt;. &amp;nbsp;Garry explains how product development, idea generation, YC, previous experience and execution contributed to their success. He also gives advice on press and customer support.&lt;/p&gt;&lt;p&gt;&lt;span class=&quot;Apple-style-span&quot;&gt;This interview is ~40min. If you just want the audio, use the&amp;nbsp;&lt;a href=&quot;http://blip.tv/file/get/Yegg-GarryTanOnGettingTraction852.mp3&quot;&gt;mp3 version&lt;/a&gt;. You can also get the video on your iPod/iPhone via&amp;nbsp;&lt;a href=&quot;itpc://traction.blip.tv/rss/itunes/&quot;&gt;iTunes&lt;/a&gt;.&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span class=&quot;Apple-style-span&quot;&gt;For more interviews, visit the &lt;a href=&quot;http://tractionbook.com/&quot;&gt;Traction Book site&lt;/a&gt;.&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;/p&gt;
        
    &lt;div class=&quot;feedflare&quot;&gt;
&lt;a href=&quot;http://feeds.feedburner.com/~ff/yegg?a=SULttdMOm7U:yNnKOLkCvZ0:yIl2AUoC8zA&quot;&gt;&lt;img src=&quot;http://feeds.feedburner.com/~ff/yegg?d=yIl2AUoC8zA&quot; border=&quot;0&quot; /&gt;&lt;/a&gt; &lt;a href=&quot;http://feeds.feedburner.com/~ff/yegg?a=SULttdMOm7U:yNnKOLkCvZ0:qj6IDK7rITs&quot;&gt;&lt;img src=&quot;http://feeds.feedburner.com/~ff/yegg?d=qj6IDK7rITs&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;
&lt;/div&gt;</content>
		<author>
			<name>Gabriel Weinberg</name>
			<uri>http://www.gabrielweinberg.com/blog/</uri>
		</author>
		<source>
			<title type="html">Gabriel Weinberg's Blog</title>
			<subtitle type="html">Duck Duck Blog</subtitle>
			<link rel="self" href="http://feeds.feedburner.com/yegg"/>
			<id>tag:www.gabrielweinberg.com,2008-03-31:/blog//2</id>
			<updated>2010-03-13T22:00:09+00:00</updated>
		</source>
	</entry>

	<entry>
		<title type="html">Justin Kan on Getting Traction</title>
		<link href="http://feedproxy.google.com/~r/yegg/~3/qwVzsCG0We8/justin-kan-on-getting-traction.html"/>
		<id>tag:www.gabrielweinberg.com,2010:/blog//2.103</id>
		<updated>2010-03-09T15:34:34+00:00</updated>
		<content type="html" xml:lang="en">&lt;p&gt;&lt;/p&gt;&lt;p&gt;Justin Kan is a founder of &lt;a href=&quot;http://www.justin.tv/&quot;&gt;Justin.tv&lt;/a&gt;, the place to watch and record live video. Justin.tv started out as a reality show, and before that the founders had a &lt;a href=&quot;http://duckduckgo.com/Y_Combinator&quot;&gt;YC&lt;/a&gt;-backed calendar startup (Kiko). Justin explains how they made two major pivots and translated initial press about the show into the current business. Justin also talks about scaling and idea generation.&lt;/p&gt;&lt;p&gt;&lt;span class=&quot;Apple-style-span&quot;&gt;This interview is ~40min. If you just want the audio, use the&amp;nbsp;&lt;a href=&quot;http://blip.tv/file/get/Yegg-JustinKan785.mp3&quot;&gt;mp3 version&lt;/a&gt;. You can also get the video on your iPod/iPhone via&amp;nbsp;&lt;a href=&quot;itpc://traction.blip.tv/rss/itunes/&quot;&gt;iTunes&lt;/a&gt;.&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span class=&quot;Apple-style-span&quot;&gt;For more interviews, visit the &lt;a href=&quot;http://tractionbook.com/&quot;&gt;Traction Book site&lt;/a&gt;.&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;/p&gt;&lt;p&gt;&lt;/p&gt;
        
    &lt;div class=&quot;feedflare&quot;&gt;
&lt;a href=&quot;http://feeds.feedburner.com/~ff/yegg?a=qwVzsCG0We8:uHEh-EWTQgo:yIl2AUoC8zA&quot;&gt;&lt;img src=&quot;http://feeds.feedburner.com/~ff/yegg?d=yIl2AUoC8zA&quot; border=&quot;0&quot; /&gt;&lt;/a&gt; &lt;a href=&quot;http://feeds.feedburner.com/~ff/yegg?a=qwVzsCG0We8:uHEh-EWTQgo:qj6IDK7rITs&quot;&gt;&lt;img src=&quot;http://feeds.feedburner.com/~ff/yegg?d=qj6IDK7rITs&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;
&lt;/div&gt;</content>
		<author>
			<name>Gabriel Weinberg</name>
			<uri>http://www.gabrielweinberg.com/blog/</uri>
		</author>
		<source>
			<title type="html">Gabriel Weinberg's Blog</title>
			<subtitle type="html">Duck Duck Blog</subtitle>
			<link rel="self" href="http://feeds.feedburner.com/yegg"/>
			<id>tag:www.gabrielweinberg.com,2008-03-31:/blog//2</id>
			<updated>2010-03-13T22:00:09+00:00</updated>
		</source>
	</entry>

	<entry>
		<title type="html">Angel investing portfolio scenario planner spreadsheet</title>
		<link href="http://feedproxy.google.com/~r/yegg/~3/U7141o0FDM0/angel-investing-portfolio-scenario-planner-spreadsheet.html"/>
		<id>tag:www.gabrielweinberg.com,2010:/blog//2.102</id>
		<updated>2010-03-08T14:17:00+00:00</updated>
		<content type="html" xml:lang="en">&lt;p&gt;&lt;a href=&quot;http://www.gabrielweinberg.com/blog/images/irr.jpg&quot;&gt;&lt;img alt=&quot;irr.jpg&quot; src=&quot;http://www.gabrielweinberg.com/blog/assets_c/2010/03/irr-thumb-200x150-68.jpg&quot; width=&quot;200&quot; height=&quot;150&quot; class=&quot;mt-image-left&quot; /&gt;&lt;/a&gt;Several friends have told me angel investing is not a good way to make money. If you can do the &lt;a href=&quot;http://www.gabrielweinberg.com/blog/2010/02/can-the-ycron-conway-angel-strategy-work-for-me.html&quot;&gt;YC/Ron Conway strategy&lt;/a&gt; that is one thing, and if you just want to give back that's another, but doing it at my level is a waste of money.&lt;br /&gt;&lt;br /&gt;I do want to give back, but I also want to make money with my angel investing. So I've been thinking a lot about strategies to employ to&amp;nbsp;fulfill&amp;nbsp;both goals. To that end, I've been creating spreadsheets that I'd like to share with you.&lt;br /&gt;&lt;br /&gt;First, check out the &lt;a href=&quot;https://spreadsheets.google.com/ccc?key=0AvP564P3eSROdFVjNHZXV3ZMSmRHN3Zwb1dTZnhHQUE&amp;amp;hl=en&quot;&gt;Angel investing portfolio scenario planner&lt;/a&gt; (Google doc spreadsheet). To get an editable copy, select 'Make a copy...' from the File menu (or Ctrl+Shift+S).&lt;/p&gt;&lt;div&gt;&lt;br /&gt;&lt;/div&gt;&lt;div&gt;This spreadsheet shows you the &lt;a href=&quot;http://duckduckgo.com/Internal_rate_of_return&quot;&gt;internal rate of return&lt;/a&gt; (IRR) of a fictional set of 10 investments of $25K. Really the amount per investment doesn't matter.&lt;/div&gt;&lt;div&gt;&lt;br /&gt;&lt;/div&gt;&lt;div&gt;The investments have 5 year time horizons, i.e. the payout happens in year 5 (row 15). And each investment outcome can fall into 5 buckets: lose everything, return money, medium, medium high and high. The payouts of these outcomes are in column B, and the % breakdown (how many investments are in each bucket) are in column C.&lt;/div&gt;&lt;div&gt;&lt;br /&gt;&lt;/div&gt;&lt;div&gt;If you play around with column C you can allocate different amounts of investments to each bucket and see the effect on IRR (G15). If you want you can also mess with column B to change the payouts of the buckets.&lt;/div&gt;&lt;div&gt;&lt;br /&gt;&lt;/div&gt;&lt;div&gt;The following are some of my takeaways. I'd love to know yours.&lt;/div&gt;&lt;div&gt;&lt;br /&gt;&lt;/div&gt;&lt;div&gt;&lt;ul&gt;&lt;li&gt;My&amp;nbsp;ambitious&amp;nbsp;goal is for a 30% IRR. The default&amp;nbsp;scenario&amp;nbsp;is one way to get that, which is like the 1/3, 1/3, 1/3 a lot of good investors report. In this case, it's 40% lose everything, 30% return money, 10% medium, 10% medium-high and 10% high.&lt;br /&gt;&lt;br /&gt;&lt;/li&gt;&lt;li&gt;The return money bucket really doesn't influence overall IRR that much. If you change the default to 70% lose everything, i.e. take all the return money % and move it to lose everything, it only changes the IRR by about 2%. It certainly matters psychologically and it may free up more money to invest, but in this static scenario it doesn't really move the needle.&lt;br /&gt;&lt;br /&gt;&lt;/li&gt;&lt;li&gt;If you change the outcome of the high bucket (B11) much higher, you can see what it is like to invest in the next Google. You can also see that if it is just one of your investments that's fine, i.e. the oft mentioned 1 in 10 home-run strategy.&lt;br /&gt;&lt;br /&gt;&lt;/li&gt;&lt;li&gt;If you want 30% IRR, you really need to get a high outcome in there. This leads me to &lt;a href=&quot;http://www.gabrielweinberg.com/blog/2010/02/how-should-i-value-prospective-angel-investments.html&quot;&gt;again wonder&lt;/a&gt; whether I should only consider events where I can see a realistic path to that high exit going on what is put in front of me.&lt;br /&gt;&lt;br /&gt;&lt;/li&gt;&lt;li&gt;The time horizon really does matter a lot. I added rows 16 &amp;amp; 17 to show the difference between a 5 year time horizon vs a 4 and 3 year one. VC-backed companies have &lt;a href=&quot;http://www.angelblog.net/Exits_with_Venture_Capital_Investors.html&quot;&gt;significantly later exits&lt;/a&gt; on average. These scenarios make me wonder if I should really be looking at companies (at least in part) that could make it without VC.&lt;/li&gt;&lt;/ul&gt;&lt;/div&gt;&lt;p&gt;&lt;/p&gt;
        
    &lt;div class=&quot;feedflare&quot;&gt;
&lt;a href=&quot;http://feeds.feedburner.com/~ff/yegg?a=U7141o0FDM0:Scrx5rGAQ5E:yIl2AUoC8zA&quot;&gt;&lt;img src=&quot;http://feeds.feedburner.com/~ff/yegg?d=yIl2AUoC8zA&quot; border=&quot;0&quot; /&gt;&lt;/a&gt; &lt;a href=&quot;http://feeds.feedburner.com/~ff/yegg?a=U7141o0FDM0:Scrx5rGAQ5E:qj6IDK7rITs&quot;&gt;&lt;img src=&quot;http://feeds.feedburner.com/~ff/yegg?d=qj6IDK7rITs&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;
&lt;/div&gt;</content>
		<author>
			<name>Gabriel Weinberg</name>
			<uri>http://www.gabrielweinberg.com/blog/</uri>
		</author>
		<source>
			<title type="html">Gabriel Weinberg's Blog</title>
			<subtitle type="html">Duck Duck Blog</subtitle>
			<link rel="self" href="http://feeds.feedburner.com/yegg"/>
			<id>tag:www.gabrielweinberg.com,2008-03-31:/blog//2</id>
			<updated>2010-03-13T22:00:09+00:00</updated>
		</source>
	</entry>

</feed>
